Neural processor unit (NPU) |
|
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| NPU performance up to | 12 TOPs |
Carbon footprint |
|
| Total carbon footprint (kg of CO2e) | 160 |
| Carbon emissions, manufacturing (kg of CO2e) | 136 |
| Carbon emissions, logistics (kg of CO2e) | 9 |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 10 |
Sustainability |
|
| Sustainability certificates | ENERGY STAR, TCO |
| Sustainable technologies and materials | Low halogen; Bulk packaging available; 25% post-consumer recycled plastic; 50% recycled metal; 50% ocean-bound plastic in fan enclosure; 100% of HP paper-based packaging is from recycled or certified sustainable sources |
| Sustainability compliance | Yes |
Packaging content |
|
| Keyboard included | Yes |
Brand-specific features |
|
| HP speaker type | HP Dual Speakers |
| HP Connection Optimizer | Yes |
| HP front camera | HP Webcam 5MP |
| HP Artificial Intelligence | AI PC |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 199251624605 |
Performance |
|
| Temperature sensor | Yes |
| Hall sensor | Yes |
Design |
|
| Product type | Laptop |
| Product colour | Silver |
| Form factor | Clamshell |
| Colour name | Pike silver |
| Market positioning | Premium |
| Introduction year | 2025 |
| Intel® vPro™ Platform Eligibility | No |
| Country of origin | China, Thailand |
| Original brand name | HP |
Processor special features |
|
| Intel® Turbo Boost Technology | Yes |
Graphics |
|
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Graphics |
Battery |
|
| Battery capacity | 56 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
Other features |
|
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| UNSPSC-code | 43211503 |
Storage |
|
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
Camera |
|
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
Software |
|
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
Certificates |
|
| Compliance certificates | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
Security |
|
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
Network |
|
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Keyboard |
|
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Copilot key | Yes |
Technical details |
|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Audio |
|
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Power |
|
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
Weight & dimensions |
|
| Weight | 1.75 kg |
| Width | 359.4 mm |
| Depth | 251 mm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
Memory |
|
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
Ports & interfaces |
|
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
Processor |
|
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 255U |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.7 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
Display |
|
| Display diagonal | 40.6 cm |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
| RGB colour space | sRGB |
| Colour gamut | |
Sale!
Computers & Laptops, Laptops
HP EliteBook 6 G1i
Original price was: 1,899.00 €.1,699.00 €Current price is: 1,699.00 €.
Only logged in customers who have purchased this product may leave a review.













Reviews
There are no reviews yet.